THANKS TO OUR SPONSORS
| Bruce | Alred | Aggressive Auto Performance for the V6 Challenge |
| Sheryl | Dove | American Muscle Cars Publications |
| JR | Wills | Appraisals Etc by JR |
| Norma | Hicks | Arbys |
| Jane | Competition Chemicals | |
| Crizitas Industries, INC | ||
| John | Shapiro | Cruisin’ Times |
| Brian | Earick | Earick Racing Engines Inc for the V8 Challenge |
| Geof | Ketchum | Finsh Line Motorsports |
| Hagerty Insurance | ||
| Lisa | Cawley | Holley |
| Paul | Ferry | HRPartsNStuff |
| Jay | Frick | Jay’s GN |
| Jeg's High Performance | ||
| John | Osborne | John Osborne Performance |
| Bill | Jordan | Jordan's Photo Sports |
| Lucas Oil | ||
| Lunati Cams | ||
| Mike | Kennedy | Meguiar’s, Inc. |
| Dale | Dobies | Mr. Gasket Co. |
| Holly | Becker | Northern Auto Parts |
| Tony | Poston Enterprises | |
| John | Vorwerk | Printwear Graphics |
| Peter | Wernecke | Rock Auto, LLC |
| Ron | Joseph | Ron's Custom Automotive & Service Headquarters |
| Carl | Rossler | Rossler Transmissions |
| John | Stevens | Stevens Racing |
| Stoner | ||
| Jim | Greenleaf | Summit Racing |
| Mike | Tomaszewski | TA Peformance Products |
| Keith | Blythe | Torque Technologies |
| Russ | Toth | Toth Buick-Pontiac-GMC |
| TP Tools & Equipment | ||
| Year One, Inc | ||
| Marty | Green | |
| Al | Tylkowski | Tinman Cold Air Intakes |
05/28/2005